Item No. | Cup Diameter | Specification | Packing |
Est Ctns (20GP/40HQ) |
---|---|---|---|---|
ZB80HOT02 | 79.6 - 80.2mm | Size:φ84.5xH18.36xT0.6mm | 50pcs/PE bag, 1000pcs/ctn | 756/1740 |
Weight:3.8±0.5g | N.W.:3.8kg G.W.:4.3kg | |||
Color:White/Natural | Ctn Size:400x380x260mm | |||
ZB90HOT02 | 89.6 - 90.4mm | Size:φ94xH18.36xT0.6mm | 50pcs/PE bag, 1000pcs/ctn | 532/1235 |
Weight:4.6±0.5g | N.W.:4.6kg G.W.:5.1kg | |||
Color:White/Natural | Ctn Size:400x260x500mm | |||
Features:100% biodegradable and compostable.Waterproof, microwave, freezer,and oven safe,perfect disposable cup lids. | ||||
Certifications:FDA, LFGB, OK home Compost,PFOA PFOS and fluoride free. |