Item No. | Cup Diameter | Specification | Packing |
Est Ctns (20GP/40HQ) |
---|---|---|---|---|
ZB80COLD02 | 79.4 - 80.0mm | Size:φ84.5xH32.7xT0.6mm | 50pcs/PE bag, 1000pcs/ctn | 756/1740 |
Weight:3.5±0.5g | N.W.:3.5kg G.W.:4kg | |||
Color: White/Natural | Ctn Size:400x380x250mm | |||
ZB90COLD02 | 89.2 - 89.8mm | Size:φ94xH38.06xT0.6mm | 50pcs/PE bag, 1000pcs/ctn | 560/1305 |
Weight:4.2±0.5g | N.W.:4.2kg G.W.:4.7kg | |||
Color: White/Natural | Ctn Size:400x250x500mm | |||
ZB90COLD02Q | 88.9 - 89.5mm | Size:φ94xH38.06xT0.6mm | 50pcs/PE bag, 1000pcs/ctn | 560/1305 |
Weight:4.2±0.5g | N.W.:4.2kg G.W.:4.7kg | |||
Color: White/Natural | Ctn Size:400x250x500mm | |||
Features: 100% biodegradable and compostable.Waterproof, microwave, freezer,and oven safe,perfect disposable cup lids | ||||
Certifications:FDA, LFGB, OK home Compost,PFOA PFOS and fluoride free. |