Item No. |
Cup Diameter |
Specification |
Packing |
Est Ctns (20GP/40HQ) |
---|---|---|---|---|
ZB80-2H | 79.6 - 80.2mm | Size:φ84.5xH20.6xT0.6mm | 50pcs/PE bag, 1000pcs/ctn | 672/1566 |
Weight:4.2±0.5g | N.W.:4.2kg G.W.:4.7kg | |||
Color:White/Natural | Ctn Size:400x380x250mm | |||
ZB90-2H | 89.2 - 89.8mm | Size:φ94xH20.6xT0.6mm | 50pcs/PE bag, 1000pcs/ctn | 532/1230 |
Weight:5±0.5g | N.W.:4.2kg G.W.:4.7kg | |||
Color:White/Natural | Ctn Size:400x380x250mm | |||
Features: 100% biodegradable and compostable.Waterproof, microwave, freezer,and oven safe,perfect for disposable takeaway | ||||
Certification:: FDA, LFGB, OK home Compost,PFOA PFOS and fluoride free. |